[ESPOIR] - General Classification | 2/07/2019 21:09:10 | |||||||||||
![]() |
![]() | |||||||||||
Pos | Num | Nom & Prénom | Nat | Cla | Péna | Temps | Ecart | ES1/6/11/16 | ES2/7/12/17 | ES3/8/13/18 | ES4/9/14/19 | ES5/10/15/20 |
1 | 112 | RAIWET KEVIN | B | ESP/3 | . | 49:43.29 | 09:31.76(3) | 05:27.88(1) | 09:11.47(1) | 05:24.70(1) | 09:13.81(3) | |
05:27.65(1) | 05:26.02(1) | |||||||||||
2 | 104 | THOMAS KEVIN | B | ESP/3 | . | 50:05.12 | 00:21.83 | 09:19.85(1) | 05:36.24(3) | 09:13.97(2) | 05:37.08(5) | 09:10.12(2) |
05:35.77(4) | 05:32.09(3) | |||||||||||
3 | 157 | DERYCKE Lucas | B | ESP/3 | . | 50:32.07 | 00:48.78 | 09:39.27(5) | 05:37.93(4) | 09:29.38(3) | 05:29.32(2) | 09:08.98(1) |
05:33.34(3) | 05:33.85(4) | |||||||||||
4 | 123 | VANDERHEYDEN MIKA | B | ESP/1 | . | 50:35.86 | 00:52.57 | 09:30.04(2) | 05:35.24(2) | 09:34.67(5) | 05:33.58(3) | 09:21.09(4) |
05:30.74(2) | 05:30.50(2) | |||||||||||
5 | 102 | VANDENBERGHE SYLVAIN | B | ESP/1 | . | 51:56.30 | 02:13.01 | 09:46.19(6) | 05:48.07(9) | 09:36.25(6) | 05:37.59(6) | 09:48.56(7) |
05:39.85(5) | 05:39.79(5) | |||||||||||
6 | 126 | ODY AYMERIC | ESP/1 | . | 52:01.27 | 02:17.98 | 09:56.42(7) | 05:42.57(5) | 09:36.38(7) | 05:37.04(4) | 09:33.34(6) | |
05:49.05(8) | 05:46.47(7) | |||||||||||
7 | 186 | ROBERT MIKE | B | ESP/3 | . | 53:08.64 | 03:25.35 | 10:18.15(10) | 05:49.13(10) | 09:51.02(8) | 05:43.45(9) | 09:53.49(8) |
05:45.62(6) | 05:47.78(8) | |||||||||||
8 | 914 | BART TEN HOVE | NL | ESP/3 | . | 53:38.77 | 03:55.48 | 10:14.50(9) | 05:46.15(8) | 10:05.05(9) | 05:44.43(10) | 10:08.78(10) |
05:52.08(10) | 05:47.78(9) | |||||||||||
9 | 151 | DUMOULIN CHRIS | B | ESP/1 | . | 53:51.46 | 04:08.17 | 10:29.85(12) | 05:43.99(6) | 10:05.17(10) | 05:42.72(8) | 10:08.47(9) |
05:49.66(9) | 05:51.60(10) | |||||||||||
10 | 915 | BRAM DE SNAIJER | NL | ESP/3 | . | 54:05.01 | 04:21.72 | 10:19.03(11) | 05:58.48(11) | 10:06.20(11) | 05:52.68(11) | 10:18.35(11) |
05:47.39(7) | 05:42.88(6) | |||||||||||
11 | 100 | TOURNEUR DORIAN | B | ESP/1 | . | 39:53.50 | -- | 09:34.03(4) | 05:45.41(7) | 09:32.58(4) | 05:39.70(7) | 09:21.78(5) |
12 | 110 | COLLIN ARTHUR | B | ESP/1 | . | 10:08.17 | -- | 10:08.17(8) | ||||
Live result, editing by Races Information Services, All right reserved |